If you are playing the instant play version of Sic Bo (Java games), then step 4. would read "Click Roll" rather than "Click Shake Dice".
| Bet type | Definition |
|---|---|
| Single Number | The bottom row of the Sic Bo table has six betting areas. These are called Single Number bets. If one, two or three of the dice match the number bet, you win. |
| Two Number Combinations | Two Number Combination bets consist of placing a wager on any two dice combinations. You can win on each instance of the two-number combination, so 6, 4, 4 would pay out twice. |
| Three Number Totals | Three Number Totals are the total of all three dice. The less frequent the odds of each total, the higher the payout. A result of 3 or 18 is always a loss. |
| Small or Big | You can wager on whether the combined total of the dice roll will be between 4-10 or 11-17. All Small and Big wagers lose if the result of the roll is a triplet (for instance, three 5s). |
| Triplet | You are betting that the roll will result in three dice containing the same digit. You can also wager on all six Triplet bets at once. This is called Any Triplet. |
| Pair | Pair bets win when the resulting dice roll contains a pair of the same number. Whether you have two 5s or three 5s you win only once. |
| Bet type | You win if the sum of all three dice equals: | Exceptions | Payout |
|---|---|---|---|
| Small Wager | 4, 5, 6, 7, 8, 9 or 10 | Triple 2s & 3s | 180:1 |
| Big Wager | 11, 12, 13, 14, 15, 16 or 17 | Triple 4s & 5s | 10:1 |
| Three Dice Totals | 5 or 16 6 or 15 7 or 14 8 or 13 9 or 12 10 or 11 |
Any other total |
30:1 17:1 12:1 8:1 6:1 6:1 |
| Bet type | You win if: | Examples | Payout |
|---|---|---|---|
| Specific Triples | The number you choose comes up on all three dice. | 3, 3, 3 | 180:1 |
| Specific Doubles | The number you choose comes up on two of the dice or all three dice. | 4, 4, 4 or 4, 4, 2 | 10:1 |
| Dice Combinations | The combination you wagered on comes up. | 1 & 2, 3, 4, 5 or 6 |
5:1 |
| 2 & 3, 4, 5 or 6 | |||
| 3 & 4, 5 or 6 | |||
| 4 & 5 or 6 | |||
| 5 & 6 | |||
| Any Triple | Any of the numbers come up on all three dice | 1, 1, 1 to 6, 6, 6 | 30:1 |
| Single Die | The number you choose comes up on one, two or three of the dice. | 2 2, 2 2, 2, 2 |
1:1 2:1 3:1 |